soket prosesor
CPU Sockets | ||||
---|---|---|---|---|
Socket | Pin count | CPU families | Frequency (MHz) | Bus Frequency (MHz) |
Slot 1 / SC242 | 242 | Intel Celeron Intel Pentium II Intel Pentium III | 233 - 1000 | 66 - 133 |
Socket 7 | 321 | AMD K5 / K6 / K6-2 / K6-III Cyrix 6x86, 6x86L, 6x86MX, MII IBM 6x86, 6x86L, 6x86MX IDT Winchip 2, Winchip C6 Intel Pentium, Pentium MMX Rise Technology MP6 ST 6x86 | 75 - 570 | 50 - 100 |
Socket 370 / PGA370 | 370 | Intel Celeron Intel Pentium III VIA C3 | 300 - 1500 | 66 - 133 |
Socket 423 / PGA423 | 423 | Intel Pentium 4 | 1300 - 2000 | 400 |
Socket 462 / A | 462 | AMD Athlon AMD Athlon MP AMD Athlon XP AMD Athlon XP-M AMD Duron AMD Geode NX AMD Mobile Athlon 4 AMD Mobile Duron AMD Sempron | 600 - 2333 | 200 - 400 |
Socket 478 / mPGA478B | 478 | Intel Celeron Intel Celeron D Intel Embedded Celeron Intel Mobile Celeron Intel Mobile Pentium 4 Intel Mobile Pentium 4-M Intel Pentium 4 Intel Pentium 4 Extreme Edition | 1200 - 3467 | 400 - 800 |
Socket 479 / mPGA479M | 479 | Intel Mobile Celeron Intel Mobile Pentium III-M VIA C7-M | 733 - 2000 | 133 - 533 |
Socket 563 / PGA563 | 563 | AMD Athlon XP-M | 1000 - 1833 | 200 - 333 |
Socket 754 | 754 | AMD Athlon 64 AMD Mobile Athlon 64 AMD Mobile K8 Athlon XP-M AMD Mobile Sempron AMD Sempron AMD Turion 64 Mobile technology | 1000 - 2600 | 800 (HT) |
Socket 775 / LGA775 / T | 775 | Intel Celeron Intel Celeron D Intel Celeron Dual-Core Intel Core 2 Duo Intel Core 2 Extreme Intel Core 2 Quad Intel Pentium 4 Intel Pentium 4 Extreme Edition Intel Pentium D Intel Pentium Dual-Core Intel Pentium Extreme Edition Intel Xeon | 1600 - 3800 | 533 - 1600 |
Socket 939 | 939 | AMD Athlon 64 AMD Athlon 64 FX AMD Athlon 64 X2 AMD Dual-Core Opteron AMD Opteron AMD Sempron | 1800 - 3000 | 800 (HT) |
Socket 940 | 940 | AMD Athlon 64 FX AMD Dual-Core Opteron AMD Opteron | 1400 - 3000 | |
Socket 1150 / H3 / LGA1150 | 1150 | Intel Celeron Dual-Core Intel Core i3 Intel Core i5 Intel Core i7 Intel Pentium Dual-Core Intel Xeon | 1100 - 4000 | |
Socket 1151 / H4 / LGA1151 | 1151 | Intel Celeron Dual-Core Intel Core i3 Intel Core i5 Intel Core i7 Intel Pentium Dual-Core Intel Xeon | 2000 - 4000 | |
Socket 1155 / H2 / LGA1155 | 1155 | Intel Celeron Dual-Core Intel Core i3 Intel Core i5 Intel Core i7 Intel Pentium Dual-Core Intel Xeon | 1200 - 3700 | |
Socket 1156 / H1 / LGA1156 | 1156 | Intel Celeron Dual-Core Intel Core i3 Intel Core i5 Intel Core i7 Intel Pentium Dual-Core Intel Xeon | 1867 - 3600 | |
Socket 1366 / B / LGA1366 | 1366 | Intel Core i7 Intel Core i7 Extreme Edition Intel Xeon | 1600 - 4400 | 2400 (QPI) - 3200 (QPI) |
Socket AM2 | 940 | AMD Athlon 64, Athlon 64 FX, Athlon 64 X2, Mobile Athlon 64 X2, K8 Sempron, Phenom X3, Phenom X4, Second Generation Opteron | 1000 - 3200 | |
Socket FM1 | 905 | AMD A4-Series AMD A6-Series AMD A8-Series AMD Athlon II X2 AMD Athlon II X4 AMD E2-Series AMD Sempron X2 | 2100 - 3000 | |
Socket FM2 | 904 | AMD A10-Series AMD A4-Series AMD A6-Series AMD A8-Series AMD Athlon X2 AMD Athlon X4 AMD FX-Series AMD FirePro AMD Sempron X2 | 2100 - 4100 | |
Socket FM2+ | 906 | AMD A10-Series AMD A4-Series AMD A6-Series AMD A8-Series AMD Athlon X2 AMD Athlon X4 AMD FX-Series | 3000 - 4100 | |
Socket FS1 | 722 | AMD A4-Series for Notebooks AMD A6-Series for Notebooks AMD A8-Series for Notebooks AMD E2-Series for Notebooks | 1400 - 2300 | |
Socket G1 / rPGA988A | 988 | Intel Core i3 Mobile Intel Core i5 Mobile Intel Core i7 Mobile Intel Core i7 Mobile Extreme Edition Intel Mobile Celeron Dual-Core Intel Pentium Dual-Core Mobile | 1600 - 2800 | |
Socket G2 / rPGA988B | 988 | Intel Core i3 Mobile Intel Core i5 Mobile Intel Core i7 Mobile Intel Core i7 Mobile Extreme Edition Intel Mobile Celeron Dual-Core Intel Pentium Dual-Core Mobile | 1500 - 3000 | |
Socket G3 / rPGA946B | 946 | Intel Core i3 Mobile Intel Core i5 Mobile Intel Core i7 Mobile Intel Core i7 Mobile Extreme Edition Intel Mobile Celeron Dual-Core Intel Pentium Dual-Core Mobile | 2000 - 3100 | |
Socket M / mPGA478MT | 478 | Intel Celeron M Intel Core 2 Duo Mobile Intel Core Duo Intel Core Solo Intel Pentium Dual-Core Mobile | 1467 - 2333 | 533 - 667 |
Socket S1 (S1g4) | 638 | Athlon II Dual-Core Mobile, Phenom II Dual-Core Mobile, Phenom II Quad-Core Mobile, Phenom II Triple-Core Mobile, Sempron Mobile, Turion II Dual-Core Mobile, V Series for Notebook PCs | 1600 - 3200 | 1600 - 1800 (HT) |
Information on some modern CPU sockets, such as socket 771, Socket P, socket S1 and others is not yet available.
sumber// http://www.cpu-world.com/Sockets/index.html
Komentar
Posting Komentar